Honda RC213V-S is a MotoGP racing bike without pneumatic valves and seamless transmission, but with a headlight and mirrors. With a racing kit, the V4 is capable of 215 horsepowe, and the dry weight is 160 kg. The price: 188.000 euros/ $184,000.
Honda RC213V-S is a MotoGP RC213V derived motorcycle. RC213V was who gave Marc Marquez the 2013 and 2014 world champion titles. Honda says that the road legal bike has only some minor differences compared to the MotoGP prototype. The street version shares almost the same engine specs, excepting the pneumatic valves, which were replaced with spring-based valves. It will be assembled in Japan, on a special line and it has lightweight and high precision parts, according to Honda.
Honda RC213V-S will have a racing kit available as an option which boosts the power and decreases the motorcycle weight.
The MotoGP order ativan here street bike could be ordered online on www.rc213v-s.com starting this night. The motorcycle was revealed near Barcelona, at MotoGP Catalunya Circuit.
Honda RC213V-S tech specs. RC213V vs. RC213V-S vs. RC213V-S (kit)
Model name | RC213V | RC213V-S | RC213V-S (with kit) | |
Overall length (mm) | 2,052 | 2100 | ?2100? | |
Overall width (mm) | 645 | 790 | 770 | |
Overall height (mm) | 1,110 | 1120 | ?1120? | |
Wheelbase (mm) | 1,435 | 1465 | ?1465? | |
Minimum ground clearance (mm) | 115 | 120 | ?120? | |
Seat height (mm) | – | 830 | ?830? | |
Vehicle weight (kg) | Over 158 (after racing) | 170 (dry) | 160 (dry) | |
Maximum number of riders | 1 person | 1 person | 1 person | |
Minimum turning radius (m) | – | 3.7 | 6.4 | |
Engine type | Liquid-cooled 4-stroke, DOHC 4-valve V4 | Liquid-cooled 4-stroke, DOHC 4-valve V4 | Liquid-cooled 4-stroke, DOHC 4-valve V4 | |
Total displacement (cm3) | 999 | 999 | 999 | |
Bore × Stroke (mm) | – | 81.0 × 48.5 | 81.0 × 48.5 | |
Compression ratio | – | 13.0 | 13.0 | |
Maximum output (kW[PS]/rpm) | Over 175kW | 117[159]/11000 | Over 158[215]/13000 | |
Maximum torque (N?m[kgf?m]/rpm) | – | 102[10.4]/10500 | Over 118[12.1]/10500 | |
Fuel supply | – | PGM-FI (Programmed fuel injection system) | PGM-FI (Programmed fuel injection system) | |
Starter | – | Self | Self | |
Ignition | – | Full transistor, battery ignition | Full transistor, battery ignition | |
Fuel tank capacity (L) | 20 | 16.3 | 16.3 | |
Clutch | – | Dry multi-plate, coil sring | Dry multi-plate, coil spring | |
Transmission | – | Constant mesh, 6-speed return | Constant mesh, 6-speed return | |
Transmission gear ratio | 1st | – | 2.125 | 2.125 |
2nd | – | 1.647 | 1.647 | |
3rd | – | 1.368 | 1.368 | |
4th | – | 1.217 | 1.217 | |
5th | – | 1.100 | 1.100 | |
6th | – | 1.032 | 1.032 | |
Reduction gear ratio(primary/secondary) | – | 1.933/2.471 | 1.933/2.353~2.933 | |
Caster angle (degrees) | – | 24.6 | ?24.6? | |
Trail (mm) | – | 105 | ?105? | |
Tire | Front | 16.5 | 120/70ZR17M/C | 120/70ZR17M/C |
Rear | 16.5 | 190/55ZR17M/C | 190/55ZR17M/C | |
Brake | Front | Hydraulic double disc | Hydraulic double disc | Hydraulic double disc |
Rear | Hydraulic disc | Hydraulic disc | Hydraulic disc | |
Suspension | Front | – | Telescopic | Telescopic |
Rear | – | Pro-Link | Pro-Link | |
Frame | Diamond | Diamond | Diamond |
The USA version comes with only 101 hp, you cannot order the power up kit for a US bike. Per Honda ordering site, the power up kit is VIN controlled and cannot be ordered for a US version of the Bike, even for tack only use.