Lorenzo came on top in the Catalan GP at Barcelona ahead of team mate Valentino Rossi as Marc Marquez crashes out.
Another perfect race for Lorenzo this Sunday. The Yamaha rider led from start to finish and managed to secure yet another victory in front of his home fans. The only rider capable of challenging his pace was Marc Marquez, but an attempt to take the lead on lap 3 let the Repsol Honda rider run wide and eventually crash out of the race.
Rossi could not keep up with his team mate and finished in second place while Dani Pedrosa completed the podium. Lorenzo admitted that it was not easy to win: “To be honest, the last ten laps of today‘s race were probably one of the most hard and intense laps of my career. Valentino was very fast and knowing that the track was really hot and there was less grip than yesterday, I‘m happy with the results.”
This victory is Lorenzo’s fourth consecutive success , a first in his carrer. The result helped Lorenzo to equal Mike Hailwood’s record of 37 premier class victories. In the championship, Rossi still leads the way with one point from Lorenzo.
Results:
1 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 165.3 | 42’53.208 |
2 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 165.2 | +0.885 |
3 | Dani PEDROSA | Repsol Honda Team | Honda | 164.0 | +19.455 |
4 | Andrea IANNONE | Ducati Team | Ducati | 163.7 | +24.925 |
5 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 163.5 | +27.782 |
6 | Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 163.4 | +29.559 |
7 | Scott REDDING | EG 0,0 Marc VDS | Honda | 163.0 | +36.424 |
8 | Stefan BRADL | Athinà Forward Racing | Yamaha Forward | 162.6 | +42.103 |
9 | Danilo PETRUCCI | Octo Pramac Racing | Ducati | 162.2 | +49.350 |
10 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | Aprilia | 162.0 | +52.569 |
11 | Jack MILLER | CWM LCR Honda | Honda | 161.9 | +53.666 |
12 | Eugene LAVERTY | Aspar MotoGP Team | Honda | 161.8 | +55.765 |
13 | Loris BAZ | Athinà Forward Racing | Yamaha Forward | 161.8 | +55.832 |
14 | Mike DI MEGLIO | Avintia Racing | Ducati | 161.0 | +1’09.037 |
15 | Alex DE ANGELIS | E-Motion IodaRacing Team | ART | 160.0 | +1’25.263 |
16 | Hector BARBERA | Avintia Racing | Ducati | 156.1 | 1 Lap |
Foto: motogp.com